Scroll to top

Prices

Choose the right plan to delete Privacy Data.

Our solution detects privacy and security risks in unstructured data—whether it’s stored in emails, documents, cloud drives, or collaboration platforms. Select the package that matches the sources you need to scan, and gain visibility into sensitive information across your organization.

 

Choose currency




Price per month

D&M Privacy Platform for Exchange Online | GMail

D&M Privacy Platform for Microsoft 365

D&M Privacy Platform for Hybrid
GMail



O365 Mail



O365 OneDrive



O365 SharePoint



O365 Teams



Fileshare (on-prem)



Exchange (on-prem)



SharePoint (on-prem)



# of Accounts Subscription/Month * Subscription/Month * Subscription/Month *
0-49 260€ 390€ 1.775€
50-99 460€ 575€ 1.775€
100-174 770€ 915€ 1.775€
175-249 1.075€ 1.250€ 1.775€
250-499 1.350€ 1.475€ 2.100€
500-749 1.600€ 1.800€ 2.500€
750-999 2.000€ 2.250€ 3.250€
1000-1999 3.400€ 3.700€ 5.200€
2.000-2.999 4.500€ 5.000€ 7.000€
3.000-3.999 5.200€ 5.800€ 8.250€
4.000-4.999 6.000€ 6.750€ 9.500€
5.000-7.499 8.250€ 9.000€ 12.750€
7.500-9.999 10.000€ 11.000€ 15.750€
10.000-14.999 14.000€ 15.750€ 22.500€
15.000-19.999 18.000€ 20.000€ 28.500€
20.000-29.999 26.000€ 28.500€ 40.500€
30.000-39.999 33.000€ 36.000€ 52.750€
40.000-49.999 39.000€ 43.000€ 64.500€
50.000-74.999 55.500€ 61.500€ 95.000€
75.000-100.000 70.500€ 77.500€ 124.000€
For each additional 25.000 17.500€ 19.250€ 30.500€
GMail



O365 Mail



O365 OneDrive



O365 SharePoint



O365 Teams



Fileshare (on-prem)



Exchange (on-prem)



SharePoint (on-prem)



# of Accounts Subscription/Month * Subscription/Month * Subscription/Month *
0-49 2.100DKK 2.975DKK 13.200DKK
50-99 3.600DKK 4.450DKK 13.200DKK
100-174 5.950DKK 6.950DKK 13.200DKK
175-249 8.250DKK 9.550DKK 13.200DKK
250-499 11.000DKK 12.000DKK 15.600DKK
500-749 13.000DKK 14.250DKK 18.720DKK
750-999 15.000DKK 16.500DKK 23.400DKK
1000-1999 25.000DKK 27.600DKK 39.000DKK
2.000-2.999 33.500DKK 37.000DKK 52.260DKK
3.000-3.999 39.000DKK 43.000DKK 60.840DKK
4.000-4.999 45.000DKK 49.750DKK 70.200DKK
5.000- 7.499 61.500DKK 67.750DKK 95.940DKK
7.500-9.999 75.000DKK 82.875DKK 117.000DKK
10.000-14.999 107.000DKK 118.000DKK 166.800DKK
15.000-19.999 135.000DKK 149.500DKK 211.200DKK
20.000-29.999 193.000DKK 213.000DKK 301.200DKK
30.000-39.999 245.000DKK 270.000DKK 393.600DKK
40.000-49.999 290.000DKK 320.500DKK 481.200DKK
50.000-74.999 414.000DKK 457.000DKK 708.000DKK
75.000-100.000 524.000DKK 579.000DKK 925.200DKK
For each additional 25.000 130.600DKK 143.600DKK 227.600DKK
GMail



O365 Mail



O365 OneDrive



O365 SharePoint



O365 Teams



Fileshare (on-prem)



Exchange (on-prem)



SharePoint (on-prem)



# of Accounts Subscription/Month * Subscription/Month * Subscription/Month *
0-49 3 500SEK 4 500SEK 19 500SEK
50-99 5 500SEK 6 500SEK 19 500SEK
100-174 8 500SEK 10 500SEK 19 500SEK
175-249 12 000SEK 14 000SEK 19 500SEK
250-499 16 000SEK 18 000SEK 23 000SEK
500-749 19 000SEK 22 000SEK 28 000SEK
750-999 22 000SEK 25 000SEK 35 000SEK
1000-1999 37 000SEK 41 000SEK 58 000SEK
2.000-2.999 49 000SEK 55 000SEK 79 000SEK
3.000-3.999 58 000SEK 65 000SEK 91 000SEK
4.000-4.999 67 000SEK 75 000SEK 105 000SEK
5.000- 7.499 92 000SEK 101 000SEK 144 000SEK
7.500-9.999 112 000SEK 125 000SEK 175 000SEK
10.000-14.999 160 000SEK 177 000SEK 250 000SEK
15.000-19.999 202 000SEK 224 000SEK 318 000SEK
20.000-29.999 289 000SEK 320 000SEK 453 200SEK
30.000-39.999 367 000SEK 405 000SEK 591 000SEK
40.000-49.999 435 000SEK 480 000SEK 723 000SEK
50.000-74.999 621 000SEK 685 500SEK 1 065 000SEK
75.000-100.000 786 000SEK 868 500SEK 1 389 000SEK
For each additional 25.000 195 900SEK 215 400SEK 342 000SEK
GMail



O365 Mail



O365 OneDrive



O365 SharePoint



O365 Teams



Fileshare (on-prem)



Exchange (on-prem)



SharePoint (on-prem)



# of Accounts Subscription/Month * Subscription/Month * Subscription/Month *
0-49 280$ 425$ 1.950$
50-99 500$ 625$ 1.950$
100-174 835$ 990$ 1.950$
175-249 1.160$ 1.350$ 1.950$
250-499 1.460$ 1.600$ 1.280$
250-499 1.475$ 1.625$ 2.300$
500-749 1.775$ 1.950$ 2.750$
750-999 2.200$ 2.425$ 3.450$
1000-1999 3.675$ 4.050$ 5.750$
2.000-2.999 4.950$ 5.450$ 7.700$
3.000-3.999 5.750$ 6.325$ 8.950$
4.000-4.999 6.625$ 7.325$ 1.0325$
5.000-7.499 9.050$ 9.975$ 14.100$
7.500-9.999 11.000$ 12.200$ 17.025$
10.000-14.999 15.750$ 17.350$ 24.550$
15.000-19.999 19.850$ 22.000$ 31.050$
20.000-20.999 28.400$ 31.325$ 44.300$
30.000-39.999 36.000$ 39.700$ 57.875$
40.000-49.999 42.650$ 47.125$ 70.775$
50.000-74.999 60.875$ 67.200$ 104.125$
75.000-100.000 77.000$ 85.150$ 136.000$
For each additional 25.000 19.000$ 20.850$ 33.000$

Add on to the D&M for 365 or D&M for Hybrid subscriptions

Data & More for Copilot Protections + 1/2 € pr. account pr. Month

Data & More for Microsoft Purview + 1 € pr. account pr. Month

Security Classification + 20% to base subscription

* All prices are excluding 25% VAT

** Fair use – total data scanned by DMCS are number of accounts x 25GB. Total data includes
all sources.

Number of Accounts includes Shared accounts that has data.

*** For custom specific installation on premise please request price.

**** Only documents in MS Teams will be scanned not chat or channels.

***** All subscriptions are subject to Terms of Service as stated HERE.

 

The cost of doing nothing

NIS2 – Critical infrastructure – On Premise?

Do you need our service to be run on-premise and within a custom security framework. No problem. Give us a call and let us design solution that works with your infrastructure and security requirements.

Give us a call 

Ski Leverandør

Government – Public?

Or are you making the world a better place?

Earn a Discount!

Upfront payment

5% discount for 24-month subscription contract
10% discount for 36-month subscription contract
15% discount for 48-month subscription contract

Frequently asked questions

What is the payment interval?

The payment interval for the subscription is yearly. You can always check the current number of active accounts. If you have more active accounts than your subscriptions allow, you will be billed for the additional accounts for a 12 month period.

How many accounts can I have on the toolbox?

You can have an unlimited number of accounts on your toolbox. You can choose the number of accounts before scanning or the toolbox can automatically do it for you after the scan is completed.

How do I pay for Subscriptions?

You can pay with a credit card and we are using Stripe for payments, one of the best and most secure ways for payment. We will automatically renew your subscription every billing cycle so you don’t have to worry about it.

When can I cancel my subscription?

You can cancel your subscription up to 3 month before the end of the billing cycle. If you cancel less that 3 month before the end of billing cycle you will be billed for additional 12 month. We use the 3 month to re-order servers for your service and we have a 12 month commitment on the servers.

Have more questions?

Feel free to contact our customer support