Enterprise pricing
|
DM for Outlook
|
DM for Office365
|
DM for Hybrid
|
---|---|---|---|
O365 Mail |
|
|
|
O365 OneDrive |
|
|
|
O365 SharePoint |
|
|
|
O365 Teams |
|
|
|
Fildrev (on-prem) |
|
|
|
Exchange (on-prem) |
|
|
|
SharePoint (on-prem) |
|
|
|
# of Users | Subscription/Month * | Subscription/Month * | Subscription/Month * |
< 250 | Standard Pricing | ||
0-249 | 1.075€ | 1.255€ | 1.475€ |
250-499 | 1.340€ | 1.475€ | 1.745€ |
499-749 | 1.600€ | 1.800€ | 2.100€ |
750-999 | 2.000€ | 2.200€ | 2.600€ |
1000-1999 | 3.400€ | 3.700€ | 4.350€ |
2.000-2.999 | 4.500€ | 5.000€ | 5.800€ |
3.000-3.999 | 5.200€ | 5.800€ | 6.800€ |
4.000-4.999 | 6.000€ | 6.700€ | 7.850€ |
5.000- 7.499 | 8.250€ | 9.000€ | 10.700€ |
7.500-9.999 | 10.000€ | 11.100€ | 13.100€ |
10.000-14.999 | 13.400€ | 14.750€ | 17.500€ |
15.000-19.999 | 16.000€ | 17.500€ | 20.700€ |
20.000-29.999 | 20.900€ | 22.800€ | 27.000€ |
30.000-39.999 | 26.300€ | 29.900€ | 35.100€ |
40.000-49.999 | 33.900€ | 38.300€ | 45.100€ |
50.000-74.999 | 47.000€ | 53.350€ | 62.735€ |
75.000-100.000 | 66.000€ | 74.700€ | 87.900€ |
O365 Mail |
|
|
|
O365 Calendar |
|
|
|
O365 OneDrive |
|
|
|
O365 SharePoint |
|
|
|
O365 Teams |
|
|
|
Fildrev (on-prem) |
|
|
|
Exchange (on-prem) |
|
|
|
SharePoint (on-prem) |
|
|
|
# of Users | Subscription/Month * | Subscription/Month * | Subscription/Month * |
< 250 | Standard Pricing | ||
0-249 | 8.000DKK | 9.350DKK | 11.000DKK |
250-499 | 10.000DKK | 11.000DKK | 13.000DKK |
500-749 | 12.000DKK | 13.250DKK | 15.600DKK |
750-999 | 15.000DKK | 16.500DKK | 19.500DKK |
1000-1999 | 25.000DKK | 27.600DKK | 32.500DKK |
2.000-2.999 | 33.500DKK | 37.000DKK | 43.550DKK |
3.000-3.999 | 39.000DKK | 43.000DKK | 50.700DKK |
4.000-4.999 | 45.000DKK | 49.750DKK | 58.500DKK |
5.000- 7.499 | 61.500DKK | 67.750DKK | 79.950DKK |
7.500-9.999 | 75.000DKK | 82.875DKK | 97.500DKK |
10.000-14.999 | 100.000DKK | 110.000DKK | 130.000DKK |
15.000-19.999 | 119.000DKK | 130.000DKK | 154.700DKK |
20.000-20.999 | 156.000DKK | 170.000DKK | 202.000DKK |
30.000-39.999 | 196.000DKK | 223.000DKK | 262.000DKK |
40.000-49.999 | 253.000DKK | 286.000DKK | 337.000DKK |
50.000-74.999 | 351.000DKK | 398.000DKK | 468.000DKK |
75.000-100.000 | 492.000DKK | 557.000DKK | 656.000DKK |
* All prices are excluding 25% VAT
** Fair use – total data scanned by DMCS are number of accounts x 25GB. Total data includes all sources.
Government – Public?
Or are you making the world a better place?
Earn a Discount!
Upfront payment
5% discount for 24-month subscription contract
10% discount for 36-month subscription contract
15% discount for 48-month subscription contract
Frequently asked questions
What is the payment interval?
The payment interval for the subscription is yearly. You can always check the current number of active accounts. If you have more active accounts than your subscriptions allow, you will be billed for the additional accounts for a 12 month period.
How many accounts can I have on the toolbox?
You can have an unlimited number of accounts on your toolbox. You can choose the number of accounts before scanning or the toolbox can automatically do it for you after the scan is completed.
How do I pay for Subscriptions?
You can pay with a credit card and we are using Stripe for payments, one of the best and most secure ways for payment. We will automatically renew your subscription every billing cycle so you don’t have to worry about it.
Can I cancel my Subscription at any time?
You can cancel Your subscription at any time and we will stop billing and also delete all of the data related to your account so you don’t have to worry.